ECH Program - March 20.-27.
(for a detailed competition schedule with official traning hours, click here)
Sunday, March 20.
Event | Description | Start | Start final | Results |
60 shots, rifle | Junior men | 09.15 | 13.05 | Qual. Semi 1/Semi 2 Medal Match / Gold Final |
60 shots, rifle | Junior women | 11.15 | 15.05 | Qual. Semi 1/Semi 2 Medal Match / Gold Final |
60 shots, pistol | Junior men | 13.15 | 17.05 | Qual. Semi 1/Semi 2 Medal Match / Gold Final |
60 shots, pistol | Junior women | 15.15 | 19.06 | Qual. Semi 1/Semi 2 Medal Match / Gold Final |
Monday, March 21.
Event | Description | Start | Start final | Results |
Rifle, mixed team | Team event, each team consists of one man and one woman. | 11.15 | 14.05 | Qual. Semi 1/Semi 2 Gold Final |
Pistol, mixed team | Team event, each team consists of one man and one woman. | 13.15 | 16.35 | Qual. Semi 1/Semi 2 Gold Final |
Tuesday, March 22.
Event | Description | Start | Start final | Results |
Rifle, team | Junior men, three shooters on each team | 09.05 | 14.05 | Qual. 1 / Qual. 2 Gold/bronze matches |
Rifle, team | Junior women, three shooters on each team | 09.05 | 17.05 | Qual. 1 / Qual. 2 Gold/bronze matches |
Pistol, team | Junior men, , three shooters on each team | 11.05 | 15.35 | Qual. 1 / Qual. 2 Gold/bronze matches |
Pistol, team | Junior women, three shooters on each team | 11.05 | 18.35 | Qual. 1 / Qual. 2 Gold/bronze matches |
Wednesday, March 23.
No competitions this day.
Thursday, March 24.
Event | Description | Start | Start finale | Results |
30+30 shots, running target | Men | 09.00 | 13.45 | Qualification Semi finals/finals |
30+30 shots, running target | Women | 09.00 | 13.45 | Qualification Semi finals/finals |
Friday, March 25.
Event | Description | Start | Start final | Results |
60 shots, rifle | Women | 10.15 | 13.05 | Qual. Semi 1/Semi 2 Medal Match / Gold Final |
60 shots, rifle | Men | 12.15 | 15.05 | Qual. Semi 1/Semi 2 Medal Match / Gold Final |
60 shots, pistol | Women | 14.15 | 17.05 | Qual. Semi 1/Semi 2 Medal Match / Gold Final |
60 shots, pistol | Men | 16.15 | 19.05 | Qual. Semi 1/Semi 2 Medal Match / Gold Final |
30+30 shots, running target | Junior men | 09.00 | 13.45 | Qual. Finals |
30+30 shots, running target | Junior women | 09.00 | 13.45 | Qual. Finals |
Saturday, March 26.
Event | Description | Start | Start final | Results |
Rifle, mixed team | Team event, each team consists of one man and one woman. | 10.00 | 14.05 | Qual. Finals |
Pistol, mixed team | Team event, each team consists of one man and one woman. | 13.00 | 16.35 | Qual. Finals |
40 shots mixed, running target: Stage 1 | Women, Men, Junior Women, Junior men | 09.00 | None | |
40 shots mixed, running target: Stage 2 | Women, Men, Junior Women, Junior men | 12.00 | None | Kvinner/Menn Kvinner jr./Menn jr. |
Sunday, March 27.
Event | Description | Start | Start final | Results |
Pistol, team | Women | 09.05 | 11.35 | Qual. 1 / Qual. 2 Finals |
Pistol, team | Men | 09.05 | 13.05 | Qual. 1 / Qual. 2 Finals |
Rifle, team | Men | 11.05 | 14.35 | Qual. 1 / Qual. 2 Finals |
Rifle, team | Women | 12.35 | 16.05 | Qual. 1 / Qual. 2 Finals |
Running target, mixed team | Team event for senior and junior, each team consists of one man and one woman. | 09.00 | 11.00 | Qualification Finals |